ACE Container a professional supplier of shipping containers and container parts.
Key Feature for Clip On ISO Refrigerated Container Genset
818 kg (1804 lbs) - Total Weight, including Gen Set, oil, coolant, dry fuel tank and battery. Genset to be provided with decal indicating gross weight inclusive of fuel.
Specification | |
Engine | TK Diesel engine compliant with Interim Tier 4 2008 requirements |
Fuel Type | No.2 Diesel (under normal conditions) No.1 Diesel (cold weather fuel) |
Rotational speed | 1890+/-10 RPM 1560 + 10-0 RPM |
Generator | 460/230 Vac, 3 Phase, 60Hz |
Output Power | 15 kW |
Apparent Power | 18.75 kVA |
Rotational speed | 1800 RPM |
Electrical System | SG+ microprocessor controller |
Battery | 12V, 925 CCA at –18⁰C (0⁰F) |
Fuel Tank | Included in all models |
SG Clip-On SG Centre-mount SG Side-mount | 125 gal (473 litres) 80 gal or 50 gal (302 litres or 198 litres) 75 gal (283 litres) Round steel tank |
Specification | |
Engine | TK Diesel engine compliant with Interim Tier 4 2008 requirements |
Fuel Type | No.2 Diesel (under normal conditions) No.1 Diesel (cold weather fuel) |
Rotational speed | 1890+/-10 RPM 1560 + 10-0 RPM |
Generator | 460/230 Vac, 3 Phase, 60Hz |
Output Power | 15 kW |
Apparent Power | 18.75 kVA |
Rotational speed | 1800 RPM |
Electrical System | SG+ microprocessor controller |
Battery | 12V, 925 CCA at –18⁰C (0⁰F) |
Fuel Tank | Included in all models |
SG Clip-On SG Centre-mount SG Side-mount | 125 gal (473 litres) 80 gal or 50 gal (302 litres or 198 litres) 75 gal (283 litres) Round steel tank |
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450