ACE Container a professional supplier of shipping containers and container parts.
Key Feature for Offshore Container Cargo Basket
Material: JIS SPA-H/ GB Q345D,E36
Surface treatment: Galvanzied or Painted
Special for transportation and storage of offshore freight.
Meeting DNV 2.7-1 & EN12079 standard.
Classification Society: BV, LR, DNV certified
Design Temperature: -20°c
With ceritfied Sling(option)
Specification | |||||||
Dimensions | 27’ | 33’ | 39’ | 47’ | 76’ | FT | |
External | Length | 8300 | 10300 | 11900 | 14500 | 23300 | MM |
Width | 1190 | MM | |||||
Height | 1210 | MM | |||||
Inner | Length | 8100 | 10100 | 11700 | 14300 | 23080 | MM |
Width | 990 | MM | |||||
Height | 900 | MM | |||||
Inside Cubic Capacity | 6.41 | 7.99 | 9.25 | 12.90 | 18.81 | CBM | |
Maximum Gross Weight | 12250 | 12600 | 13000 | 15930 | 18900 | KG | |
Tare Weight | 2250 | 2600 | 3000 | 3930 | 6900 | KG | |
Maximum Payload | 10000 | 10000 | 10000 | 12000 | 12000 | KG | |
Lifting Angle | 45 | 45 | 30 | 30 | 30 | ℃ |
Specification | |||||||
Dimensions | 27’ | 33’ | 39’ | 47’ | 76’ | FT | |
External | Length | 8300 | 10300 | 11900 | 14500 | 23300 | MM |
Width | 1190 | MM | |||||
Height | 1210 | MM | |||||
Inner | Length | 8100 | 10100 | 11700 | 14300 | 23080 | MM |
Width | 990 | MM | |||||
Height | 900 | MM | |||||
Inside Cubic Capacity | 6.41 | 7.99 | 9.25 | 12.90 | 18.81 | CBM | |
Maximum Gross Weight | 12250 | 12600 | 13000 | 15930 | 18900 | KG | |
Tare Weight | 2250 | 2600 | 3000 | 3930 | 6900 | KG | |
Maximum Payload | 10000 | 10000 | 10000 | 12000 | 12000 | KG | |
Lifting Angle | 45 | 45 | 30 | 30 | 30 | ℃ |
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450