ACE Container a professional supplier of shipping containers and container parts.
Key Feature for 45ft Reefer Container
1 Descriptions of goods: 45ft Reefer Container
2 PU Form Insulation
3 AL or Stainless Steel Liner
4 World Glass Seaworthy Reefer: Thermo King, Daikin, Carrier
Optional: Diesel Generator
| Specifications | |||
45ft reefer container | External | 13716x2438x2896 | MM |
| Internal | 13107x2290x2557 | MM | |
| Door Opening(W*H) | 2294x2569 | MM | |
| Inside Cubic Capacity | 76.80 | CBM | |
| Maximum Gross Weight | 34000 | KG | |
| Tare Weight(with cooler) | 5550 | KG | |
| Maximum Payload | 28450 | KG | |
| Allowable Stacking Weight | 45ft position: 132000 40ft position: 68000 | KG | |
| Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | ||
| Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | ||
| Heat Leakage | 23 | ||
| Air Leakage | 5 | ||
| Approval: | With CSC certification | ||
| Specifications | |||
45ft reefer container | External | 13716x2438x2896 | MM |
| Internal | 13107x2290x2557 | MM | |
| Door Opening(W*H) | 2294x2569 | MM | |
| Inside Cubic Capacity | 76.80 | CBM | |
| Maximum Gross Weight | 34000 | KG | |
| Tare Weight(with cooler) | 5550 | KG | |
| Maximum Payload | 28450 | KG | |
| Allowable Stacking Weight | 45ft position: 132000 40ft position: 68000 | KG | |
| Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | ||
| Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | ||
| Heat Leakage | 23 | ||
| Air Leakage | 5 | ||
| Approval: | With CSC certification | ||
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450