ACE Container a professional supplier of shipping containers and container parts.
Key Feature for 20ft Cement Tank Container
(1). Approval by BV, LR, CCS.
(2). Meet requirement of IMO/IMDG, ISO, UN, CSC, TIR, UIC, TC, ADR/RID
(3). Materials: Main body: Corten-A steel, Vessel: Stainless Steel 316
Specification | ||
Frame Dimensions (L x W x H) | 6058 x 2438 x 2591 mm | |
Nominal Capacity | 20000-24000 litre (±0.75%) | |
Maximum Gross Mass | 32200KGS | |
Tare Mass | 4200 kg (± 3%) | |
Design Temperature (Frame & Tank) | -19 to +80 °C | |
Pressure | Working | 0.22 bar |
Test | 0.33 bar | |
Material | Tank (Shell & Ends) | Q345B |
Frame | SPA-H or equivalent | |
Thickness | Shell | 4.5mm |
Ends | 5.0mm | |
Data Plates | One set of stainless steel data plates | |
500mm low profile, 8 point fixing with Super Tanktyt Lid seal. | ||
Diameter of Air Inlet | 100mm cam lock type | |
Supply of Air Source | Pressure:0.2 Mpa to 0.3 Mpa Air-Flow Capacity:>10m3/min |
Specification | ||
Frame Dimensions (L x W x H) | 6058 x 2438 x 2591 mm | |
Nominal Capacity | 20000-24000 litre (±0.75%) | |
Maximum Gross Mass | 32200KGS | |
Tare Mass | 4200 kg (± 3%) | |
Design Temperature (Frame & Tank) | -19 to +80 °C | |
Pressure | Working | 0.22 bar |
Test | 0.33 bar | |
Material | Tank (Shell & Ends) | Q345B |
Frame | SPA-H or equivalent | |
Thickness | Shell | 4.5mm |
Ends | 5.0mm | |
Data Plates | One set of stainless steel data plates | |
500mm low profile, 8 point fixing with Super Tanktyt Lid seal. | ||
Diameter of Air Inlet | 100mm cam lock type | |
Supply of Air Source | Pressure:0.2 Mpa to 0.3 Mpa Air-Flow Capacity:>10m3/min |
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450