ACE Container a professional supplier of shipping containers and container parts.
Key Feature for 20ft Dual Temperatire reefer Container
Quantity and location of the side opening door could be customized
Temperature:
Freezer: -18℃, Chiller: +5 ℃
Inside Partition Board is movable
Logo and color can be customized
Power: 380/460, 3phase, 50/60Hz
Cooler brand: Daikin, Thermo King, Carrier
Including side door and emergency door
Specifications | |||
Dual Temperature 20ft reefer container | External | 6058 x 2438 x 2591 | MM |
Internal | 5440x 2292x 2310 | MM | |
Door Opening(W*H) | 2288 x 2251 | MM | |
Inside Cubic Capacity | 28.4 | CBM | |
Maximum Gross Weight | 24000 | KG | |
Tare Weight | 3360 | KG | |
Side Opening Door | 1400x2000 | MM | |
Cooler Brand | Daikin, Thermo King, Carrier | ||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | ||
Main Circuit | 3 Phase AC440, 460V /380, 400, 415V 60/50HZ | ||
Temperature: | Frozen Romm: -18 ℃, Chiller Room: about +5 ℃ |
Specifications | |||
Dual Temperature 20ft reefer container | External | 6058 x 2438 x 2591 | MM |
Internal | 5440x 2292x 2310 | MM | |
Door Opening(W*H) | 2288 x 2251 | MM | |
Inside Cubic Capacity | 28.4 | CBM | |
Maximum Gross Weight | 24000 | KG | |
Tare Weight | 3360 | KG | |
Side Opening Door | 1400x2000 | MM | |
Cooler Brand | Daikin, Thermo King, Carrier | ||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | ||
Main Circuit | 3 Phase AC440, 460V /380, 400, 415V 60/50HZ | ||
Temperature: | Frozen Romm: -18 ℃, Chiller Room: about +5 ℃ |
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450