ACE Container a professional supplier of shipping containers and container parts. 
| specification | |||
| Dimensions (L x W x H) | External | 2.991 x 2.438 x 2.591 | M | 
| Internal | 2.238 x 1.968 x 2.081 | M | |
| Door Opening (W x H) | 1.800 x 2.081 | M | |
| Inside Cubic Capacity | 8.58 | CBM | |
| Maximum Gross Weight | 6759 | KG | |
| Tare Weight | 1475 | KG | |
| Maximum Payload | 5284 | KG | |
| Fork Pockets | Height | 0.115 | M | 
| Width | 0.356 | M | |
| Centers | 0.902 | M | |
| specification | |||
| Dimensions (L x W x H) | External | 2.991 x 2.438 x 2.591 | M | 
| Internal | 2.238 x 1.968 x 2.081 | M | |
| Door Opening (W x H) | 1.800 x 2.081 | M | |
| Inside Cubic Capacity | 8.58 | CBM | |
| Maximum Gross Weight | 6759 | KG | |
| Tare Weight | 1475 | KG | |
| Maximum Payload | 5284 | KG | |
| Fork Pockets | Height | 0.115 | M | 
| Width | 0.356 | M | |
| Centers | 0.902 | M | |
Sales Manager: Aaron Liu
Tel.: +86-18822283438/+86-22-65556861
E-mail: sales@acecontainerparts.com
WhatsApp: +86-18822283438
Address:
Rm 2009, Building 21B, Binhai Innovation Park, Binhai Dist., Tianjin, China 300450